Subversion Repository Public Repository

TransPort_Tracking

Entry Size Revision Updated
1CashBookReport.jrxml 24.6K 1 Sat 28 Jul, 2018 05:29:14 +0000
AllClientCollectionReport.jrxml 16.6K 1 Sat 28 Jul, 2018 05:29:14 +0000
AllCostToVehicleReport.jrxml 14K 1 Sat 28 Jul, 2018 05:29:14 +0000
AllEmployeePaymentReport.jrxml 14.4K 1 Sat 28 Jul, 2018 05:29:14 +0000
AllJobReport.jrxml 24.6K 1 Sat 28 Jul, 2018 05:29:14 +0000
AllLoanPayingReport.jrxml 13.8K 1 Sat 28 Jul, 2018 05:29:14 +0000
AllLoanReceivingReport.jrxml 13.5K 1 Sat 28 Jul, 2018 05:29:14 +0000
AllOilEntryReport.jrxml 16.4K 1 Sat 28 Jul, 2018 05:29:14 +0000
AllPaymentVoucherReport.jrxml 13.7K 1 Sat 28 Jul, 2018 05:29:14 +0000
AllVehicleAlertSetupReport.jrxml 16.1K 1 Sat 28 Jul, 2018 05:29:14 +0000
AllVehicleAllExpenseReport.jrxml 27.6K 1 Sat 28 Jul, 2018 05:29:14 +0000
AllVehicleExpenseReport.jrxml 16.3K 1 Sat 28 Jul, 2018 05:29:14 +0000
AllVehicleOwnerPaymentReport.jrxml 4.8K 1 Sat 28 Jul, 2018 05:29:14 +0000
BalanceSheetReport.jrxml 32.3K 1 Sat 28 Jul, 2018 05:29:14 +0000
CashBookAbstractReport.jrxml 83.2K 1 Sat 28 Jul, 2018 05:29:14 +0000
CashBookAbstractReport_1.jrxml 58.5K 1 Sat 28 Jul, 2018 05:29:14 +0000
CashBookReport.jrxml 28.2K 1 Sat 28 Jul, 2018 05:29:14 +0000
CashBookReport1.jrxml 23.2K 1 Sat 28 Jul, 2018 05:29:14 +0000
CashBookReport2.jrxml 25K 1 Sat 28 Jul, 2018 05:29:14 +0000
CashBookReport3.jrxml 24.1K 1 Sat 28 Jul, 2018 05:29:14 +0000
ClientBalanceSheetReport.jrxml 27.3K 1 Sat 28 Jul, 2018 05:29:14 +0000
ClientCollectionReport.jrxml 22.3K 1 Sat 28 Jul, 2018 05:29:14 +0000
ClientJobReport.jrxml 25K 1 Sat 28 Jul, 2018 05:29:14 +0000
CostToVehicleReport.jrxml 12.2K 1 Sat 28 Jul, 2018 05:29:14 +0000
DriverPaymentReport.jrxml 14.4K 1 Sat 28 Jul, 2018 05:29:14 +0000
EmployeePaymentReport.jrxml 14.4K 1 Sat 28 Jul, 2018 05:29:14 +0000
LoanMaintenancePayingReport.jrxml 14.5K 1 Sat 28 Jul, 2018 05:29:14 +0000
LoanMaintenanceReceivingReport.jrxml 14K 1 Sat 28 Jul, 2018 05:29:14 +0000
NewBalanceSheetReport.jrxml 11.1K 1 Sat 28 Jul, 2018 05:29:14 +0000
OfficeExpenseReport.jrxml 15.6K 1 Sat 28 Jul, 2018 05:29:14 +0000
OilEntryClientReport.jrxml 16.4K 1 Sat 28 Jul, 2018 05:29:14 +0000
OilEntryPartyReport.jrxml 16.2K 1 Sat 28 Jul, 2018 05:29:14 +0000
OilEntryReport.jrxml 18.4K 1 Sat 28 Jul, 2018 05:29:14 +0000
OilEntryVehicleReport.jrxml 17.9K 1 Sat 28 Jul, 2018 05:29:14 +0000
PartyBalanceSheetReport.jrxml 19.6K 1 Sat 28 Jul, 2018 05:29:14 +0000
PaymentVoucherReport.jrxml 14.4K 1 Sat 28 Jul, 2018 05:29:14 +0000
VehicleAlertSetupReport.jrxml 16.2K 1 Sat 28 Jul, 2018 05:29:14 +0000
VehicleAllExpenseReport.jrxml 29.8K 1 Sat 28 Jul, 2018 05:29:14 +0000
VehicleExpenseReport.jrxml 20.2K 1 Sat 28 Jul, 2018 05:29:14 +0000
VehicleJobReport.jrxml 25.2K 1 Sat 28 Jul, 2018 05:29:14 +0000
VehicleOilMillageReport.jrxml 12.7K 1 Sat 28 Jul, 2018 05:29:14 +0000
VehicleOwnerPaymentReport.jrxml 22.3K 1 Sat 28 Jul, 2018 05:29:14 +0000
VehicleProfitLossReport.jrxml 30.7K 1 Sat 28 Jul, 2018 05:29:14 +0000
VehicleProfitLossReportOld.jrxml 27.9K 1 Sat 28 Jul, 2018 05:29:14 +0000

Commits for TransPort_Tracking/TransPortTracking/src/main/resources/reports

Revision Author Commited Message
1 girijabapi picture girijabapi Sat 28 Jul, 2018 05:29:14 +0000