Subversion Repository Public Repository

Pharmacy_09_03_18

Entry Size Revision Updated
AmbulatoryFeeReports.jasper 23.6K 1 Fri 27 Jul, 2018 07:30:57 +0000
AmbulatoryFeeReports.jrxml 6.5K 1 Fri 27 Jul, 2018 07:30:57 +0000
ConsultationFeeReport.jrxml 13.2K 1 Fri 27 Jul, 2018 07:30:57 +0000
DailyPatientPopulationReport.jrxml 15K 1 Fri 27 Jul, 2018 07:30:57 +0000
DeptAppointmentReport.jrxml 20.9K 1 Fri 27 Jul, 2018 07:30:57 +0000
DrTripathyPatientReport.jrxml 22.2K 1 Fri 27 Jul, 2018 07:30:57 +0000
LabTestFeeReport.jrxml 14.4K 1 Fri 27 Jul, 2018 07:30:57 +0000
MedicationReport.jrxml 16.7K 1 Fri 27 Jul, 2018 07:30:57 +0000
MissedAppointmentReport.jrxml 13.3K 1 Fri 27 Jul, 2018 07:30:57 +0000
MonthlyPatientPopulationReport.jrxml 13.9K 1 Fri 27 Jul, 2018 07:30:57 +0000
MonthlySummeryReport.jrxml 9.6K 1 Fri 27 Jul, 2018 07:30:57 +0000
newReport1.jrxml 846 bytes 1 Fri 27 Jul, 2018 07:30:57 +0000
OpEncounterReport.jrxml 86.6K 1 Fri 27 Jul, 2018 07:30:57 +0000
OpEncounterReport_1.jrxml 26.2K 1 Fri 27 Jul, 2018 07:30:57 +0000
OutDoorBillingDetail.jasper 34.1K 1 Fri 27 Jul, 2018 07:30:57 +0000
OutDoorBillingDetail.jrxml 12.2K 1 Fri 27 Jul, 2018 07:30:57 +0000
OutDoorBillingDetail1.jasper 31K 1 Fri 27 Jul, 2018 07:30:57 +0000
OutDoorBillingDetail1.jrxml 11K 1 Fri 27 Jul, 2018 07:30:57 +0000
PatientSchedulingReportOld.jrxml 21.3K 1 Fri 27 Jul, 2018 07:30:57 +0000
PrescriptionReport.jrxml 12.5K 1 Fri 27 Jul, 2018 07:30:57 +0000
PrescriptionReportForAllClinic.jrxml 15.4K 1 Fri 27 Jul, 2018 07:30:57 +0000
PrescriptionReportForKNH.jrxml 14.9K 1 Fri 27 Jul, 2018 07:30:57 +0000
PrescriptionReportForTripthy.jrxml 13.3K 1 Fri 27 Jul, 2018 07:30:57 +0000
PrescriptionReportForTripthy1.jrxml 13.7K 1 Fri 27 Jul, 2018 07:30:57 +0000
PrescriptionReportPostgreSQL.jrxml 11.2K 1 Fri 27 Jul, 2018 07:30:57 +0000
PrescriptionReportRadiance.jasper 28.7K 1 Fri 27 Jul, 2018 07:30:57 +0000
PrescriptionReportRadiance.jrxml 8.2K 1 Fri 27 Jul, 2018 07:30:57 +0000
PrescriptionReportStaticHeader.jrxml 13.8K 1 Fri 27 Jul, 2018 07:30:57 +0000
TreatmentDetailsReport.jrxml 16.4K 1 Fri 27 Jul, 2018 07:30:57 +0000
TreatmentDetailsReport_1.jrxml 18.9K 1 Fri 27 Jul, 2018 07:30:57 +0000
TreatmentReportRadiance.jrxml 18.6K 1 Fri 27 Jul, 2018 07:30:57 +0000
TreatmentReportRadiance_1.jrxml 18.8K 1 Fri 27 Jul, 2018 07:30:57 +0000
YearlyPatientPopulationReport.jrxml 14.9K 1 Fri 27 Jul, 2018 07:30:57 +0000
YearlySummeryReport.jrxml 10K 1 Fri 27 Jul, 2018 07:30:57 +0000

Commits for Pharmacy_09_03_18/Dr Gyana ProjectSpace/DrGyanaEMR/target/classes/reports

Revision Author Commited Message
1 girijabapi picture girijabapi Fri 27 Jul, 2018 07:30:57 +0000