Subversion Repository Public Repository

gpstest

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
/**
* Theme: Appzia Admin
* VectorMap
*/

!function($) {
    "use strict";

    var VectorMap = function() {};

    VectorMap.prototype.init = function() {
        //various examples
        $('#world-map-markers').vectorMap({
			map : 'world_mill_en',
			scaleColors : ['#03a9f4', '#03a9f4'],
			normalizeFunction : 'polynomial',
			hoverOpacity : 0.7,
			hoverColor : false,
			regionStyle : {
				initial : {
					fill : '#e66060'
				}
			},
			 markerStyle: {
                initial: {
                    r: 9,
                    'fill': '#03a9f4',
                    'fill-opacity': 0.9,
                    'stroke': '#fff',
                    'stroke-width' : 7,
                    'stroke-opacity': 0.4
                },

                hover: {
                    'stroke': '#fff',
                    'fill-opacity': 1,
                    'stroke-width': 1.5
                }
            },
			backgroundColor : 'transparent',
			markers : [{
				latLng : [41.90, 12.45],
				name : 'Vatican City'
			}, {
				latLng : [43.73, 7.41],
				name : 'Monaco'
			}, {
				latLng : [-0.52, 166.93],
				name : 'Nauru'
			}, {
				latLng : [-8.51, 179.21],
				name : 'Tuvalu'
			}, {
				latLng : [43.93, 12.46],
				name : 'San Marino'
			}, {
				latLng : [47.14, 9.52],
				name : 'Liechtenstein'
			}, {
				latLng : [7.11, 171.06],
				name : 'Marshall Islands'
			}, {
				latLng : [17.3, -62.73],
				name : 'Saint Kitts and Nevis'
			}, {
				latLng : [3.2, 73.22],
				name : 'Maldives'
			}, {
				latLng : [35.88, 14.5],
				name : 'Malta'
			}, {
				latLng : [12.05, -61.75],
				name : 'Grenada'
			}, {
				latLng : [13.16, -61.23],
				name : 'Saint Vincent and the Grenadines'
			}, {
				latLng : [13.16, -59.55],
				name : 'Barbados'
			}, {
				latLng : [17.11, -61.85],
				name : 'Antigua and Barbuda'
			}, {
				latLng : [-4.61, 55.45],
				name : 'Seychelles'
			}, {
				latLng : [7.35, 134.46],
				name : 'Palau'
			}, {
				latLng : [42.5, 1.51],
				name : 'Andorra'
			}, {
				latLng : [14.01, -60.98],
				name : 'Saint Lucia'
			}, {
				latLng : [6.91, 158.18],
				name : 'Federated States of Micronesia'
			}, {
				latLng : [1.3, 103.8],
				name : 'Singapore'
			}, {
				latLng : [1.46, 173.03],
				name : 'Kiribati'
			}, {
				latLng : [-21.13, -175.2],
				name : 'Tonga'
			}, {
				latLng : [15.3, -61.38],
				name : 'Dominica'
			}, {
				latLng : [-20.2, 57.5],
				name : 'Mauritius'
			}, {
				latLng : [26.02, 50.55],
				name : 'Bahrain'
			}, {
				latLng : [0.33, 6.73],
				name : 'São Tomé and Príncipe'
			}]
		});


        $('#europe').vectorMap({map: 'europe_mill_en',backgroundColor: 'transparent',
          regionStyle: {
            initial: {
              fill: '#dcdcdc'
            }
          }});
        $('#usa').vectorMap({map: 'us_aea_en',backgroundColor: 'transparent',
                  regionStyle: {
                    initial: {
                      fill: '#dcdcdc'
                    }
                  }});
        $('#uk').vectorMap({map: 'uk_mill_en',backgroundColor: 'transparent',
                  regionStyle: {
                    initial: {
                      fill: '#dcdcdc'
                    }
                  }});
        $('#chicago').vectorMap({map: 'us-il-chicago_mill_en',backgroundColor: 'transparent',
                  regionStyle: {
                    initial: {
                      fill: '#dcdcdc'
                    }
                  }});

  },
    //init
    $.VectorMap = new VectorMap, $.VectorMap.Constructor = VectorMap
}(window.jQuery),

//initializing 
function($) {
    "use strict";
    $.VectorMap.init()
}(window.jQuery);

Commits for gpstest/WebContent/assets/pages/jvectormap.init.js

Diff revisions: vs.
Revision Author Commited Message
1 lingaraj picture lingaraj Sat 24 Nov, 2018 13:04:59 +0000