Subversion Repository Public Repository

gpstest

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="512px" height="512px" viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
	<g>
		<path d="M256,112L256,112L256,112z"/>
		<path d="M349.2,334.8c-13.5-4.7-28.1-5-41.6-9.7c-4.1-1.4-12.2-3.1-13.9-7.8c-1.6-4.6-1.6-10-1.9-14.8c-0.2-3.8-0.3-7.6-0.3-11.4
			c0-2.5,6.4-7.8,7.8-10.1c5.4-9,5.9-21.1,6.9-31.3c8.7,2.4,9.8-13.7,11.3-18.6c1.1-3.4,7.8-26.8-2.6-23.6c2.5-4.4,3.5-9.8,4.2-14.7
			c2-12.8,2.8-26.8-1.1-39.3c-8.1-26-33-40.6-59.3-41.4c-26.7-0.9-53.5,11.9-63.5,37.8c-4.8,12.6-4.4,26.3-2.8,39.5
			c0.7,6,1.7,12.7,4.7,18.1c-9.7-2.9-4.5,17.7-3.4,21.3c1.6,5.1,3,23.4,12.1,20.9c0.8,8.1,1.7,16.4,3.9,24.3
			c1.5,5.3,4.6,9.8,8.2,13.9c1.8,2,2.7,2.2,2.6,4.8c-0.1,7.8,0.1,16.2-1.9,23.8c-2,7.6-18.7,10.8-25.4,12.2
			c-18,3.7-34.6,5.4-49.6,16.6C126.1,358.2,117,378.3,117,400c83.3,0,166.6,0,249.9,0c9.4,0,18.7,0,28.1,0
			C395,370.5,377.2,344.5,349.2,334.8C338,330.9,360.5,338.7,349.2,334.8z M147.1,363.6c5.6-5.9,12.7-11.1,20.4-14
			c10.5-4,22.4-3.8,33.3-6.6c9-2.3,20.2-5.9,27.2-12.4c6.4-6,7.1-15.2,7.7-23.5c0.5-7,0.4-13.9,0.4-20.9c0-4.9-5.7-7.7-8.5-11.6
			c-4.5-6.1-4.7-15.2-5.6-22.5c-0.4-3.2-0.5-7.3-3.2-9.5c-3-2.4-5.2-3.7-6.7-7.5c-2-5.2-2.7-10.8-4.3-16.2c-1-3.5,2.5-6.8,3.9-9.7
			c2.6-5.3-1.9-13.5-2.8-19c-2.8-16.4-2.7-34.3,9.1-47.3c23.7-26.2,78-17.9,85.8,18.9c2.4,11.5,0.9,24.9-2.3,36.1
			c-1.4,4.8-3,8.3-0.2,13c4.2,6.8,2.4,11.2,0.4,18.8c-1.6,6.3-3.6,9.1-8.4,13c-4,3.2-3.4,11.2-4.1,15.8c-0.8,5.6-1.3,11.5-4.7,16.2
			c-1.3,1.8-8.4,7.4-8.4,9.3c0,11-0.5,22.2,1.4,33.1c2.6,15.5,15.6,19.2,28.6,24.5c13.2,5.1,28.5,3.2,41.3,9.5
			c13.2,6.5,25.9,18.4,29.7,33.1c-79.3,0-158.6,0-237.9,0c-1.4,0-2.8,0-4.2,0C136.9,375.9,141.5,369.6,147.1,363.6
			C156.3,353.9,141.2,369.9,147.1,363.6z"/>
	</g>
	<path d="M144.1,322c7-3.5,14.6-4.3,22.3-5.1c2.8-0.3,4.1-2.2,2-4.9c-4-5.1-17.8-6.1-23.6-8.4c-3.6-1.4-4.6-2.7-4.9-6.7
		c-0.1-1.8-1.1-9.8,0.3-11.1c1-1,7.3-0.6,8.7-0.8c5.7-0.7,11.5-1.9,16.9-4c2.3-0.9,4.5-2,6.5-3.4c2.4-1.8-1.8-6.2-2.9-8.6
		c-3.4-7.5-4.9-15.7-5.4-23.9c-1-16.1,1.5-32.3-1.5-48.3c-4.5-24.5-23.4-36.8-47.5-36.8c-14.9,0-29.6,5.1-37.9,18.1
		c-9.2,14.3-8.7,32.1-8.2,48.4c0.3,9.3,0.7,18.7-0.6,28c-0.6,4-1.5,7.9-2.9,11.7c-1.1,2.9-6.7,10.1-4.5,11.6
		c8.3,5.9,22.3,7.9,32.3,7.1c0.3,4.9,1.2,11.2-0.6,15.8c-2.8,7.2-23.7,9.1-30,11.2C45,317.8,32,332.5,32,352c18.3,0,36.5,0,54.8,0
		c8.2,0,16.4,0,24.7,0c1.3,0,6.3-9.3,7.7-10.8C126.2,333.4,134.8,326.7,144.1,322C153.1,317.5,129.5,329.4,144.1,322z M102.8,336
		c-16.3,0-32.6,0-48.9,0c7.1-11.8,24.9-11,36.6-15.2c10.8-3.9,17.7-10.5,18.8-22c0.1-1.3,0.2-29.2-0.9-29.2
		c-8.7-0.3-17.8-0.1-26.5-1.4c6.9-22.3,0.3-45.3,4-67.8c2.7-16.3,13.1-25.3,29.7-25.3c15.9,0,27.7,7.4,31.1,23.4
		c4.8,23.2-2,46.9,5.4,69.9c-5.5,1.4-11.3,1.6-17,1.8c-2.8,0.1-5.7,0.2-8.5,0.3c-1.8,0.1-1.2,3.2-1.3,4.7c-1,10.9-5,28.1,3.7,36.9
		C119.4,318.1,109,326.4,102.8,336z"/>
	<path d="M399.8,352c26.7,0,53.5,0,80.2,0c0-19.5-13.1-34.3-30.7-40.1c-8.1-2.6-23.7-3.4-29.5-10.4c-2.9-3.5-1.3-12.4-1-16.6
		c4.4,0.4,9.2-0.3,13.7-0.9c4.1-0.6,8.1-1.4,12-2.8c1.8-0.7,3.6-1.4,5.3-2.4c3.9-2.3,2.1-2.7,0.1-6.1c-10.9-18.3-6-41.5-6.5-61.6
		c-0.4-16.7-4.8-35-20-44.4c-13.7-8.5-34-8.8-48.7-2.8c-42.4,17-17.4,73.2-31.9,105.4c-2.5,5.4-6.1,7.3,0.2,10.5
		c3.5,1.8,7.3,3,11.1,3.9c5.8,1.4,11.8,2.2,17.8,2.4c1,0,0.3,12.6,0,13.9c-1.1,4.9-11.8,6.3-15.8,7.4c-4.1,1.1-10.9,1.4-12.9,5.7
		c-3,6.4,9.9,4.8,13.1,5.4c10.3,1.9,19.4,7.6,27.4,14.1C389.6,337.4,397.6,344.2,399.8,352z M399.4,324.9c-5.1-4.7-10.4-9.3-16.3-13
		c8.8-8.8,4.7-25.9,3.7-36.9c-0.6-6.3-2-4.7-8.3-4.9c-6-0.2-12.8,0.1-18.5-1.8c7.2-22.3,1.3-45.2,5-67.9
		c2.8-17.1,14.5-25.5,31.5-25.5c15.4,0,26,7.7,29.2,23c4.9,23.1-2.6,47,4.5,70c-8.5,1.3-17.3,1-25.9,1.3c-2.1,0.1-1.9,25.1-1.7,27.3
		c0.7,11.7,6.1,18.8,17.2,23.3c12.1,4.9,31,3.6,38.4,15.9c-9.3,0-18.5,0-27.8,0c-5.6,0-11.2,0-16.9,0
		C406.4,335.8,404.6,329.6,399.4,324.9C394.4,320.3,403.4,328.5,399.4,324.9z"/>
</g>
</svg>

Commits for gpstest/WebContent/assets/icons/ionicons/src/ios7-people-outline.svg

Diff revisions: vs.
Revision Author Commited Message
1 lingaraj picture lingaraj Sat 24 Nov, 2018 13:04:59 +0000