Subversion Repository Public Repository

gpstest

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="512px" height="512px" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
<g>
	<path d="M310.392,209.877c1.858,0.265,3.729,0.399,5.558,0.399c27.531,0,53.45-29.037,59.009-66.105
		c3.374-22.426-1.556-45.14-13.186-60.76c-8.015-10.766-18.443-17.338-30.165-19.007c-1.92-0.269-3.848-0.404-5.729-0.404
		C299.16,64,277.607,90.507,272,128c-3.666,24.333-0.78,48.949,10.918,64.663C290.166,202.398,299.666,208.351,310.392,209.877z
		 M325.878,80.236c1.118,0,2.261,0.082,3.399,0.245c9.08,1.295,15.396,7.411,19.1,12.316c9.262,12.238,13.134,30.549,10.357,48.982
		c-4.32,28.811-23.514,52.25-42.785,52.25c-1.059,0-2.148-0.076-3.227-0.226c-6.291-0.897-11.82-4.447-16.433-10.552
		c-9.174-12.131-11.087-32.824-8.066-52.868C292.557,101.392,307.656,80.236,325.878,80.236z"/>
	<path d="M459.828,203.5c-4.383-11.73-11.753-20.212-21.318-24.524c-4.389-1.975-8.994-2.976-13.688-2.976
		c-20.025,0-40.373,18.667-50.633,46.454c-12.697,34.42-5.314,68.135,17.174,78.423c4.521,2.071,9.365,3.123,14.393,3.123
		c20.396,0,41.127-17.119,51.582-42.596C465.238,242.121,466.168,220.477,459.828,203.5z M405.352,286.393
		c-2.809,0-5.488-0.569-7.967-1.694c-14.121-6.394-17.863-31.059-8.518-56.152c7.775-20.817,22.447-35.355,35.682-35.355
		c2.51,0,4.979,0.533,7.34,1.588c6.881,3.067,10.623,9.712,12.551,14.745c4.91,12.809,4.078,29.545-2.225,44.771
		C434.379,273.193,419.221,286.393,405.352,286.393z"/>
	<path d="M54.663,261.404C65.118,286.881,85.847,304,106.244,304c5.028,0,9.871-1.052,14.394-3.123
		c22.488-10.288,29.871-44.003,17.173-78.423C127.55,194.667,107.204,176,87.178,176c-4.693,0-9.3,1.001-13.689,2.976
		c-9.565,4.312-16.934,12.794-21.317,24.524C45.832,220.477,46.761,242.121,54.663,261.404z M69.786,254.295
		c-6.304-15.227-7.136-31.963-2.226-44.771c1.929-5.033,5.671-11.678,12.551-14.745c2.361-1.055,4.83-1.588,7.34-1.588
		c13.234,0,27.907,14.538,35.683,35.355c9.345,25.094,5.604,49.759-8.518,56.152c-2.479,1.125-5.16,1.694-7.968,1.694
		C92.78,286.393,77.622,273.193,69.786,254.295z"/>
	<path d="M196.531,210.27c1.857,0,3.725-0.132,5.552-0.393c10.73-1.526,20.234-7.48,27.484-17.219
		c11.699-15.714,14.098-39.623,10.433-63.953C234.384,91.212,213.314,64,186.597,64c-1.881,0-3.809,0.136-5.737,0.405
		c-11.715,1.675-22.144,8.253-30.159,19.023c-11.623,15.62-16.549,38.325-13.177,60.734
		C143.075,181.232,168.994,210.27,196.531,210.27z M186.597,80.236c18.224,0,32.84,21.864,37.181,50.86
		c3.019,20.038,1.592,40.023-7.586,52.157c-4.613,6.104-10.146,9.654-16.438,10.55c-1.075,0.15-2.159,0.227-3.222,0.227
		c-19.275,0-38.468-23.441-42.784-52.258c-2.771-18.427,1.099-36.735,10.35-48.975c3.713-4.905,10.041-11.023,19.103-12.316
		C184.337,80.318,185.48,80.236,186.597,80.236z"/>
	<path d="M256,256c-64,0-128,71-128,138.003c0,19.993,10.932,36.075,21.667,42.664C162.925,444.805,172.269,448,191.704,448
		c23.093,0,29.325-7.409,40.136-13.945c7.819-4.728,14.572-8.811,24.161-8.811s16.342,4.083,24.16,8.811
		C290.972,440.591,297.203,448,320.297,448c19.434,0,28.778-3.195,42.036-11.333C373.068,430.078,384,413.996,384,394.003
		C384,327,320,256,256,256z M353.963,423.031c-10.964,6.729-17.366,8.969-33.666,8.969c-14.225,0-18.624-2.938-25.911-7.805
		c-1.848-1.233-3.759-2.51-5.946-3.832c-8.619-5.212-18.39-11.119-32.439-11.119s-23.82,5.907-32.438,11.118
		c-2.189,1.323-4.1,2.6-5.947,3.833c-7.287,4.867-11.686,7.805-25.911,7.805c-16.3,0-22.703-2.239-33.667-8.969
		C152.395,419.567,144,408.979,144,394.003c0-27.771,13.377-58.913,35.783-83.304c10.886-11.85,23.517-21.645,36.526-28.326
		C229.713,275.49,243.067,272,256,272c12.934,0,26.287,3.49,39.691,10.373c13.01,6.682,25.64,16.477,36.525,28.326
		C354.623,335.09,368,366.231,368,394.003C368,408.979,359.605,419.567,353.963,423.031z"/>
</g>
</svg>

Commits for gpstest/WebContent/assets/icons/ionicons/src/ios7-paw-outline.svg

Diff revisions: vs.
Revision Author Commited Message
1 lingaraj picture lingaraj Sat 24 Nov, 2018 13:04:59 +0000