Subversion Repository Public Repository

gpstest

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="512px" height="512px" viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
	<path d="M377.3,213.4c-1.4-3.9-3-7.8-4.8-11.6c-5.5-11.5-12.6-22-21.2-31.4c-1.3-1.4-2.6-2.7-3.8-3.9c-1.5-1.5-3.2-3.1-4.8-4.6
		c-9.5-8.6-20.2-15.7-31.8-21c-3.8-1.8-7.7-3.2-10.9-4.3c0,0-6.9-2.4-10.5-3.3c-3.7-0.9-8.3-1.9-8.3-1.9c-6.2-1.2-12.4-1.9-18.7-2.2
		c-3.8-0.2-7.6-0.2-11.3,0c-12.9,0.6-25.6,3.1-37.7,7.5c-3.9,1.4-7.8,3-11.6,4.8c-11.2,5.4-21.6,12.3-30.9,20.7
		c-1.6,1.4-3.1,2.9-4.5,4.3s-2.9,2.9-4.3,4.5c-8.7,9.6-15.9,20.4-21.3,32.1c-1.5,3.3-2.9,6.8-4.2,10.3c-4.4,12.1-6.9,24.8-7.5,37.7
		c-0.2,3.7-0.2,7.5,0,11.3c0.3,6.1,1,12.2,2.1,18.3c0,0,0.8,3.9,2.6,10.5c1.8,6.7,3.1,10,3.1,10c1.2,3.3,2.5,6.5,4,9.6
		c5.4,11.6,12.4,22.3,21,31.8c1.5,1.7,3,3.3,4.6,4.8c1.2,1.2,2.5,2.4,3.9,3.8c9.4,8.6,20,15.8,31.4,21.2c3.7,1.8,7.6,3.4,11.6,4.8
		c11.9,4.3,24.3,6.8,37,7.4c4.3,0.2,8.6,0.2,12.8,0c12.6-0.6,25-3,36.8-7.3c3.1-1.1,6.8-2.4,10.7-4.2c10.4-4.8,20.9-11.5,29.8-19.2
		c0,0,2.6-2.4,6.4-6.2c3.8-3.8,6.4-6.8,6.4-6.8c7.7-8.8,13.8-18,18.9-28.7c2.2-4.6,4-8.7,5.2-12.3c4.2-11.9,6.7-24.3,7.3-36.9
		c0.2-4.2,0.2-8.6,0-12.8C384,237.7,381.6,225.3,377.3,213.4z M145.1,261.7c-0.1-3.3-0.1-6.6,0-9.9c0.5-11.2,2.7-22.4,6.5-33
		c1.1-3,2.3-6,3.7-9c4.6-10,10.9-19.5,18.6-28.1c1.2-1.3,2.5-2.7,3.8-3.9c1.3-1.3,2.6-2.5,3.9-3.8c8.2-7.5,17.4-13.5,27-18.1
		c3.3-1.6,6.7-3,10.1-4.2c10.7-3.8,21.8-6,33-6.5c3.3-0.1,6.6-0.2,9.9,0c5.5,0.2,10.9,0.9,16.3,1.9l-27.6,103l-103.5,27.7
		C145.9,272.5,145.3,267.1,145.1,261.7z M303.7,358.9c-3.1,1.4-6,2.5-9.2,3.6c-10.4,3.7-21.3,5.8-32.2,6.3c-3.7,0.2-7.5,0.1-11.2,0
		c-11-0.6-21.9-2.7-32.3-6.5c-3.4-1.2-6.8-2.6-10.1-4.2c-9.8-4.7-19.1-10.9-27.5-18.6c-1.2-1.1-2.3-2.2-3.4-3.3
		c-1.4-1.4-2.7-2.8-4-4.2c-7.7-8.5-13.8-17.9-18.4-27.8c-1.4-3.1-2.7-6.3-3.9-9.5c-0.2-0.5-0.3-0.7-0.4-1.2l102.8-27.3l75.9,75.9
		C322.2,348.7,313.1,354.6,303.7,358.9z M368.8,262.4c-0.5,10.9-2.6,21.8-6.4,32.3c-1.3,3.6-3.1,7.5-4.7,10.9
		c-4.2,8.8-9.3,16.9-16.6,25.2l-75.9-75.9l28-103.7c0.4,0.1,0.9,0.3,1.3,0.4c3.2,1.1,6.5,2.3,9.6,3.8c9.9,4.6,19.3,10.7,27.8,18.4
		c1.4,1.3,2.8,2.6,4.2,4c1.1,1.1,2.2,2.3,3.3,3.5c7.7,8.4,13.9,17.7,18.6,27.5c1.6,3.3,3,6.7,4.2,10.1c3.8,10.5,5.9,21.4,6.5,32.4
		C368.9,254.9,368.9,258.7,368.8,262.4z"/>
	<path d="M448.2,272.7l0-32l-33.3-8.7c-0.7-4.4-1.6-8.8-2.6-13.2l27.6-20.9l-12.2-29.6l-34.4,4.8c-2.3-3.7-4.9-7-7.5-10.6l17.7-29.7
		l-22.6-22.6l-30.2,17.4c-3.5-2.6-7-5.1-10.7-7.3l5.3-35l-29.5-12.3l-21.6,28.3c-4.1-1-8.2-1.9-12.3-2.6L273.2,64h-32L232,98.9
		c-4,0.6-8.1,1.5-12.1,2.4l-21.5-29l-29.6,12.3l4.8,35.7c-3.8,2.3-8,4.5-11.7,7.2l-31.3-18.7L108,131.4l18.8,31.5
		c-2.4,3.4-4.5,7-6.7,10.5l-35.5-5L72.4,198l28.9,21.7c-1,4-1.8,8.1-2.4,12.2l-34.8,8.9l0,32l34.7,8.9c0.6,4.2,1.5,8.3,2.4,12.5
		l-28.4,21.3L85.1,345l35-5c2.3,3.8,4.5,7.7,7.1,11.3l-17.9,30.6l22.6,22.6l30.2-18.2c3.6,2.6,7.4,5,11.2,7.3l-4.5,34.3l29.6,12.2
		l20.6-27.8c4.4,1.1,8.9,1.8,13.4,2.5l8.8,33.1h32l8.3-33.1c4.6-0.7,9.1-1.5,13.6-2.6l20.7,27.1l29.6-12.2l-5-33.7
		c3.6-2.2,6.8-4.9,10.2-7.4l29,16.9l22.6-22.6l-16.8-28.9c2.8-3.8,5.5-7.4,7.9-11.4l33.8,4.8l12.3-29.5l-27.2-20.5
		c1.1-4.5,2-8.9,2.7-13.5L448.2,272.7z M402.6,307.6l17.3,13.1l-2.8,6.7l-21.5-3l-10.4-1.5l-5.5,9c-2.3,3.7-4.8,7.3-7.1,10.3
		l-6.3,8.5l5.1,8.9l10.6,18.2l-5.2,5.2l-18.4-10.7l-8.9-5.2l-8.4,6.2c-0.6,0.4-1.1,0.8-1.6,1.2c-2.7,2-5.2,3.8-7.6,5.3l-9,5.5
		l1.6,10.5l3.2,21.3l-6.7,2.8l-13.2-17.3l-6.4-8.3l-10.2,2.5c-3.9,1-8.1,1.8-12.2,2.4l-10.5,1.6L266,411l-5.3,21h-7.2l-5.7-21.2
		l-2.7-10.1l-10.3-1.6c-4.1-0.6-8.2-1.4-12-2.4l-10.3-2.5l-6.3,8.5L193,420.6l-6.7-2.8l3-22.2l1.4-10.3l-8.9-5.4
		c-3.8-2.3-7-4.5-10-6.6l-8.6-6.3l-9.3,5.7l-19.5,11.8l-5.1-5.1l11.7-20l5.3-9.1l-6.1-8.5c-2-2.8-4-5.9-6.5-10l-5.5-9.1l-10.5,1.5
		l-22.7,3.2l-2.7-6.6l18.5-13.9l8.4-6.3l-2.4-10.2c-0.9-3.7-1.6-7.5-2.2-11.2l-1.6-10.4l-10.3-2.6L80,260.3v-7.2l22.8-5.8l10.2-2.6
		l1.7-10.4c0.6-3.8,1.3-7.5,2.2-11l2.4-10.2l-8.4-6.3L92,192.6l2.7-6.6l23.3,3.3l10.4,1.5l5.5-9c1.9-3.1,3.9-6.4,6.1-9.3l6.2-8.5
		l-5.6-9.2l-12.4-20.8l5-5l20.6,12.3l9.2,5.5l8.6-6.2c2.6-1.9,5.7-3.8,8.9-5.7l1.5-0.9l8.9-5.4l-1.4-10.3l-3.1-23.5l6.7-2.8l14,18.9
		l6.3,8.5l10.3-2.4c3.6-0.8,7.2-1.6,10.9-2.1l10.3-1.6l2.7-10.2l6.1-23h7.2l5.7,22.7l2.6,10.3l10.5,1.7c3.7,0.6,7.4,1.3,11.1,2.2
		l10.1,2.4l6.3-8.3L321,92.6l6.6,2.8l-3.4,22.6l-1.6,10.5l9.1,5.5c3.1,1.9,6.3,4,9.7,6.5l8.4,6.1l8.8-5l19.5-11.2l5.1,5.1l-11.3,19
		l-5.4,9l6.3,8.5c2.7,3.7,4.8,6.8,6.6,9.6l5.5,8.9l10.4-1.5l22.1-3.1l2.8,6.7l-17.8,13.4l-8.4,6.3l2.5,10.2
		c0.9,3.8,1.7,7.8,2.4,11.9l1.6,10.4l10.1,2.6l21.2,5.5v7.2l-21.2,5.5l-10.2,2.6l-1.6,10.4c-0.6,4.1-1.4,8.2-2.4,12.1l-2.5,10.2
		L402.6,307.6z"/>
</g>
</svg>

Commits for gpstest/WebContent/assets/icons/ionicons/src/ios7-cog-outline.svg

Diff revisions: vs.
Revision Author Commited Message
1 lingaraj picture lingaraj Sat 24 Nov, 2018 13:04:59 +0000