Subversion Repository Public Repository

gpstest

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="512px" height="512px" viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
	<path d="M340.5,127c0.6-0.3,1.3-0.6,1.9-0.9c0.6-0.3,1.3-0.3,1.3-0.3s0.8,0,1,0.8c0.5,2.2,0.8,4,1.1,6.3c0.2,1.2,0.7,2.3,1.5,3.2
		c1.2,1.4,2.7,1.9,4.6,1.7c1.2-0.1,2.4-0.6,3.5-1.2c1.7-0.9,3.2-2.1,4.7-3.4c-0.2-0.6-0.3-1.2-0.4-1.8c-1.2-4.1-3.2-7.9-6.2-11
		c-1.4-1.4-2.9-2.6-4.8-3.4c-0.7-0.3-1.3-0.7-1.8-1.3c-0.5-0.5-0.9-1.1-1.3-1.6c-0.4-0.5-0.9-1-1.4-1.4c-0.2-0.2-0.6-0.4-0.9-0.5
		c-1.3-0.2-2.4,0.2-3.3,1.1c-0.4,0.5-0.5,1-0.2,1.6c0.5,1,0.7,2.1,1,3.2c0.1,0.2,0.1,0.5,0.1,0.8c-0.4,0.3-0.8,0.7-1.3,1
		c-0.4,0.3-0.8,0.6-1.3,1c-0.5,0.3-0.9,0.7-1.3,1c-0.4,0.3-0.9,0.6-1.2,1c-0.7,0.6,2.2,5.1,3.4,4.7
		C339.9,127.3,339.9,127.3,340.5,127z"/>
	<path d="M284.9,96.7c1.2,1.1,2.5,2,4.1,2.4c2.5,0.7,5,1.2,7.6,1.5c0.3,0,0.6,0,0.9,0c0.1-0.3,0.2-0.5,0.2-0.7
		c0.3-1.1,0.7-2.2,1-3.3c0.1-0.5,0.3-0.9,0.8-1.2c0.3-0.2,0.5-0.4,0.8-0.6c1.5-1.5,1.5-2.9,0-4.4c-1-1-2.2-1.7-3.5-2.2
		c-0.3,0.1-0.5,0.1-0.7,0.2c-3.5,1.3-6.9,2.6-10.4,3.9c-0.2,0.1-0.4,0.1-0.6,0.2c-1.1,0.5-1.6,1.9-1.1,3
		C284.3,96,284.6,96.4,284.9,96.7z"/>
	<path d="M166.3,177.9c0.6,0,1.3-0.2,1.8-0.4c0.7-0.3,0.9-1,0.5-1.6c-0.2-0.2-0.4-0.5-0.6-0.6c-0.4-0.2-0.8-0.4-1.2-0.5
		c-0.7-0.2-1.4-0.3-2.1-0.4c-1.5-0.2-3-0.3-4.5-0.4c-2.2-0.1-4.2-0.8-5.9-2.2c-0.4-0.3-0.8-0.6-1.2-0.9c-0.3-0.3-0.7-0.5-1.1-0.7
		c-1-0.6-2.1-1-3.3-0.9c-0.7,0.1-1.5,0.1-2.2,0.3c-0.8,0.2-1.6,0.5-2.3,1c-1,0.8-2.2,3-2.2,3.4s0.2,0.8,0.5,0.9
		c0.6,0.2,1.2,0.5,1.8,0.6c0.9,0.2,1.9,0.3,2.8,0.5c4.5,0.8,9.1,1.6,13.7,2C162.7,177.9,164.5,178,166.3,177.9z"/>
	<path d="M176.3,185.4c-1-0.6-2-1.3-2.9-1.9c-0.3-0.2-0.8-0.3-1-0.3s-0.5,0.1-0.8,0.2c-2.5,1.1-5,2.3-7.4,3.4
		c-0.6,0.3-1.2,0.6-1.8,0.9c-0.2,0.1-0.5,0.4-0.7,0.6c-0.2,0.2-0.1,0.5,0.1,0.6c0.3,0.1,0.7,0.3,1,0.3c1.2,0.2,2.5,0.1,3.7,0.1
		c1.1,0,2.3-0.1,3.4-0.1c2.5,0,4.8,0.5,7,1.7c0.3,0.1,0.6,0.3,0.9,0.4c0.3,0.1,0.5-0.1,0.7-0.3c0.1-0.1,0.1-0.2,0.2-0.4
		c0.4-1.3,0.7-2.9,0.5-3.4s-0.6-0.9-1.2-1.1C177.4,186,176.8,185.7,176.3,185.4z"/>
	<path d="M256,32C132.3,32,32,132.3,32,256s100.3,224,224,224s224-100.3,224-224S379.7,32,256,32z M120.2,391.8
		C84,355.5,64,307.3,64,256c0-36.2,10-70.9,28.6-100.9c0.1,0.1,0.1,0.3,0.2,0.3c0.2,0.1,0.3,0.3,0.4,0.4c0.2,0.1,0.3,0.2,0.5,0.3
		c-0.1,0.6-0.1,1.2-0.2,1.8c-0.4,3.3-0.9,6.5-1.3,9.8c-0.3,2,0.1,3.9,0.9,5.7c0.6,1.4,1.5,2.7,2.6,3.9c1.3,1.5,2.8,2.7,4.4,3.8
		c2.7,1.9,5.6,3.3,8.6,4.5c0.3,0.1,0.5,0.2,0.9,0.3c-0.1,1.4-0.3,2.7-0.5,4c-0.2,1.3-0.5,2-0.4,3.1c0.1,0.7,0.3,1.4,0.6,1.6
		c1.6,1.4,3.2,2.9,4.9,4.3c0.5,0.4,1.1,2.4,1.2,3c0.8,3.5,1.3,5.3,2.2,8.8c0.1,0.6,0.4,1.1,0.9,1.4c1.8,1.3,3.5,2.7,5.2,4
		c0.3,0.2,0.7,0.5,1,0.6c1.7,0.9,2.7,2.2,3.2,4c0.3,1.1,0.4,2.2,0.4,3.4c0,2.2-0.5,4.2-1.1,6.3c-0.4,1.5-1.1,2.9-1.9,4.1
		c-1.3,1.8-2.5,3.6-3.8,5.4c-1.6,2.2-3.2,4.5-4.7,6.7c-0.6,0.8-1.1,1.8-1.6,2.6c-1.2,1.9-1.7,3.9-2,6.1c-0.3,2.5-0.4,4.9-0.2,7.4
		c0.2,2.3,0.6,4.5,1.4,6.6c0.2,0.5,0.2,0.9,0.1,1.5c-0.5,2.3-0.2,4.4,0.7,6.5c0.5,1.3,1.2,2.5,2,3.6c0.9,1.2,1.8,2.3,2.7,3.5
		c1.5,1.8,2.9,3.5,4.3,5.4c3,4,6.7,7.2,10.8,9.9c0.3,0.2,0.6,0.4,1,0.6c-0.1,0.3-0.1,0.5-0.2,0.8c-0.6,1.8-1,3.7-1,5.7
		c-0.1,2.8,0.5,5.4,2.1,7.7c0.7,1,1.2,1.5,2.7,2.7c0.1,0.4,0,0.8-0.1,1.3c-0.4,3.2-0.9,6.4-1.3,9.6c-0.2,1.7-0.4,3.4-0.7,5.1
		c-0.1,0.7-0.2,1.4-0.4,2c-0.7,2.4-1.2,4.8-1.5,7.2c-0.1,1.6-0.2,3.1,0.1,4.7c0.2,1.3,0.7,2.6,1.7,3.6c-0.1,0.8-0.2,1.6-0.3,2.4
		c-0.3,2.6-0.7,5.1-1,7.7c-0.2,1.2-0.4,2.3-0.6,3.4c-0.4,2.6-0.6,5.2-0.5,7.8c0.1,1.4,0.2,2.7,0.6,4c0.3,1.1,0.7,2.2,1.4,3.1
		c0.2,0.2,0.3,0.5,0.3,0.8c0.5,3.4,0.9,6.7,1.4,10.1c0.3,2.1,0.6,4.3,0.9,6.4c0.1,0.4,0.2,0.7,0.3,1c2.4,4.1,3.4,9.5,6.5,13.1
		c1.9,2.2,4.7,4.8,7,6.5c0.8,0.6,2.1,2.1,3.5,3.5C143.8,412.6,131.5,403,120.2,391.8z M434.6,197.1c-1.8-0.4-3.6-0.6-5.4-0.7
		c-3-0.2-6.1-0.3-9.1-0.1c-0.2,0-0.4,0-0.6,0c-0.6,0.1-1.1-0.1-1.5-0.5c-4.6-3.6-9.2-7.1-13.8-10.7c-0.6-0.4-1.1-0.8-1.7-1.3
		c-0.7-0.5-1.4-0.9-2.2-1.2c-1.8-0.6-3.6-0.9-5.5-1.2c-2.8-0.3-5.5-0.3-8.3-0.2c-0.7,0-1.3-0.1-1.9-0.3c-2.5-1-5.2-1.7-7.9-2.1
		c-2.5-0.4-5-0.5-7.6-0.4c-2.8,0.1-5.6,0.5-8.3,1.4c-3.6,1.1-7.2,2.2-10.8,3.3c-0.6,0.2-1.1,0.5-1.5,1c-2.5,3-5,5.9-7.4,8.9
		c-0.4,0.4-0.8,0.7-1.3,0.8c-6.8,1.6-11.8,5.5-15,11.8c-0.3,0.7-0.6,1.3-0.9,2c-0.2,0.4-0.3,0.8-0.4,1.2c-0.2,0.6-0.1,1.2,0.2,1.8
		c0.1,0.1,0.1,0.2,0.2,0.4c0.5,0.9,0.7,1.8,0.7,2.8c0.1,1.6-0.1,3.2-0.3,4.8c-0.3,2-0.7,4-1.3,5.9c-1.5,4.8-2.6,9.6-3.5,14.5
		c-0.7,3.7-1.2,7.5-1.1,11.3c0,1.8,0.2,3.5,0.6,5.2c0.1,0.4,0.3,0.9,0.4,1.3c0.1,0.4,0.4,0.7,0.7,1c3.4,3.3,6.7,6.6,10.2,9.7
		c3.1,2.8,6.3,5.4,9.8,7.7c2.6,1.7,5.4,3.2,8.3,4.3c3.2,1.2,6.5,1.7,9.9,1.4c3.5-0.3,7-0.5,10.6-0.6c2.5-0.1,5,0,7.5,0.5
		c0.8,0.2,1.6,0.4,2.4,0.8c0.9,0.4,1.7,1,2.3,1.9c0.1,0.2,0.2,0.3,0.4,0.5c0.6,0.7,1.4,1,2.3,0.8c0.5-0.1,1-0.3,1.4-0.5
		c0.5-0.2,1-0.4,1.5-0.7c0.4-0.2,0.8-0.3,1.2-0.5c1-0.3,1.7,0,2.1,1c0.2,0.6,0.4,1.2,0.5,1.8c0.6,2.5,0.9,5,0.5,7.6
		c-0.2,1.8-0.7,3.5-1.3,5.2c-0.6,1.7-1.3,3.3-1.9,5c-0.5,1.2-0.9,2.5-1.3,3.8c-1.1,3.4-1.1,6.9-0.1,10.3c0.5,1.8,1.2,3.5,1.8,5.3
		c0.7,1.8,1.3,3.6,1.7,5.5c0.7,3.1,0.4,6.1-0.8,9c-0.8,2.1-1.9,3.9-3.4,5.6c-1.1,1.2-2.2,2.4-3.3,3.6c-0.4,0.4-0.8,0.9-1.2,1.3
		c-1.7,1.9-3.2,3.9-4.3,6.2c-0.9,1.8-1.8,3.7-2.5,5.6c-1,2.8-1.2,5.6-0.6,8.5c0.5,2.2,1,4.4,1.4,6.6c0.3,1.4,0.5,2.8,0.7,4.1
		c0.1,0.7,0.1,1.5-0.1,2.2c-0.3,1.2-0.7,2.3-1.2,3.5c-1.2,3.1-2.7,6-4.1,9c-1.6,3.3-3.1,6.6-4.6,9.9c-0.7,1.6-1.3,3.3-1.8,5
		c-0.2,0.7-0.3,1.5-0.4,2.3c-0.1,1,0.6,2.2,1.6,2.8c-31.8,22-69.5,33.9-109,33.9c-32.7,0-64.1-8.1-91.9-23.4c0-0.3-0.1-0.6-0.1-0.9
		c-1.2-6.5-3.6-19-4.8-25.4c-0.1-0.7-0.2-1.5-0.2-1.9s0.1-1.4,0.3-1.8c1-2.1,1.7-3.8,2.7-5.9c0.9-1.9,1.7-3.8,2.6-5.7
		c0.3-0.6,0.7-1.2,1.2-1.7c2.3-2.2,4.5-4.4,6.7-6.5c0.3-0.3,0.7-0.6,1.1-0.9c4.3-2.9,8.7-5.8,13-8.7c0.7-0.5,1.2-1,1.7-1.7
		c1.9-2.9,3.9-5.8,5.8-8.8c0.8-1.3,1.5-2.6,2.3-3.9c0.2-0.3,0.4-0.6,0.6-0.8c2.6-3.3,5.2-6.6,7.7-9.9c0.4-0.5,0.8-0.8,1.5-0.9
		c4.2-0.9,8.3-2.2,12.1-4.1c0.9-0.5,1.8-1,2.7-1.5c0.4-0.2,0.7-0.5,0.9-0.9c2.8-3.8,5.5-7.7,8.3-11.5c0.3-0.4,0.5-0.9,0.7-1.3
		c1.9-5.2,3.9-10.3,5.8-15.5c0.2-0.6,0.5-1,1-1.3c5.5-3.6,8.8-8.6,9.8-15.1c0.2-1.5,0.3-2.9,0.1-4.4c-0.2-1.5-1-2.9-1.6-3.6
		c-2.6-3.2-4.8-4.6-8.3-6.7c-4.5-2.6-9.2-4.4-14.3-5.6c-1.2-0.3-2.9-0.8-3.3-1s-0.7-0.4-0.8-0.8c-1.1-2.2-2.2-4.4-3.6-6.4
		c-1.2-1.8-2.5-3.5-4.1-5c-0.3-0.3-0.4-0.6-0.5-1c-0.4-1.3-0.8-2.7-1.3-4c-1.7-4.3-4.2-8.1-7.4-11.4c-5.3-5.4-11.7-9.2-18.9-11.6
		c-0.6-0.2-1-0.5-1.4-1c-2.7-3.8-6.3-6.4-10.5-8.1c-1.5-0.6-3-1.1-4.6-1.4c-0.4-0.1-0.8-0.2-1.1-0.4c-2.8-1.4-5.7-2.8-8.5-4.2
		c-0.5-0.2-0.9-0.5-1.2-0.9c-0.7-0.8-1.6-1.4-2.5-2c-1.1-0.6-2.2-0.9-3.4-0.9c-1.4,0.1-2.6,0.7-3.6,1.7c-0.2,0.2-0.4,0.5-0.6,0.8
		c-0.7,1.2-1.4,2.4-2.4,3.4c-1.5,1.5-3.2,2.5-5.4,2.8c-1.4,0.2-2.9,0-4.2-0.4c-1.8-0.5-3.4-1.4-5-2.5c-0.4-0.3-0.8-0.5-1.3-0.8
		c-2.9-1.7-4.7-4.2-5.2-7.5c-0.1-0.7-0.1-1.4-0.2-2.1c-0.1-3.1,0.1-6.3,0.4-9.4c0.1-0.8,0.2-1.1,0.2-1.6c0-0.4-0.2-1.1-0.7-1.3
		c-0.7-0.3-1.3-0.7-1.8-1.2c-0.4-0.3-0.7-0.7-1-1.1c-0.6-0.9,0.2-1.5,0.7-2.5c0.4-0.8,0-1.8,0.8-2.3c0.8-0.5,1.7-1.1,2.5-1.7
		c0.9-0.7,1.7-1.4,2.5-2.3c0.4-0.5,0.7-1,0.9-1.6c0.4-1.2,0.3-2.3-0.5-3.3c-0.7-0.9-1-1.6-2.1-2.1c-0.3-0.1-1.2,0-1.5,0.1
		c-1.2,0.3-2.3,0.6-3.5,0.8c-1.5,0.3-3.1,0.3-4.7-0.1c-2-0.5-3.3-1.7-4.1-3.6c-0.5-1.4-0.7-2.8-0.6-4.3c0.1-2.9,0.7-5.7,1.6-8.4
		c0.1-0.3,0.2-0.6,0.4-0.9c4.6-6.5,10.6-11.1,18.3-13.4c1.9-0.5,3.7-0.9,5.7-1.1c0.8-0.1,1.5,0,2.3,0.1c2.2,0.2,4.3,0.6,6.3,1.4
		c1.2,0.4,2.2,1,3.2,1.8c2.1,1.6,3.3,3.6,3.5,6.2c0.1,1.7,0.6,3.3,1.2,4.8c0.3,1,0.7,1.9,1.2,2.9c0.3,0.6,0.6,1.1,1,1.6
		c0.3,0.4,0.7,0.7,1.1,1c0.7,0.5,1.5,0.4,2.3,0.1c0.4-0.2,0.7-0.5,0.8-1c0.1-0.9,0.3-1.8,0.4-2.8c0.6-3.7,1.2-7.4,1.7-11
		c0.3-1.9,0.6-3.7,0.9-5.6c0-0.2,0.1-0.4,0.1-0.6c3.7-5.5,16.7-6.4,22-12.1c0.2,0.1,0.3,0.2,0.5,0.4c0.6,0.5,1.2,0.7,1.9,0.7
		c1,0.1,2-0.1,3-0.3c1.4-0.4,2.8-0.9,4.1-1.6c1.1-0.5,2.1-1.1,3.1-1.7c0.5-0.3,0.9-0.5,1.5-0.6c3.1-0.9,6.2-1.8,9.3-2.7
		c0.6-0.2,1.2-0.2,1.8-0.1c2.6,0.3,5.2,0.3,7.9,0c1.8-0.2,3.5-0.5,5.2-1c0.3-0.1,0.6-0.2,0.9-0.3c0.4-0.1,0.6-0.3,0.8-0.7
		c0.4-0.8,0.9-1.5,1.4-2.2c0.4-0.6,0.9-1.1,1.5-1.6c0.4-0.3,0.8-0.6,1.3-0.8c0.9-0.4,1.9-0.4,2.9-0.1c0.8,0.3,1.4,0.7,2,1.3
		c0.5,0.5,1,0.8,1.6,1.1c0.8,0.4,1.7,0.7,2.6,0.9c2,0.4,3.8-0.1,5.2-1.5c0.8-0.7,1.3-1.6,1.8-2.5c0.8-1.5,1.3-3,1.7-4.7
		c0.5-2,0.8-4,1-6.1c0-0.3,0-0.7,0-1.1c-0.2,0.1-0.5,0.1-0.6,0.2c-0.9,0.4-1.7,0.7-2.6,0.9c-0.3,0-0.5,0.1-0.8,0
		c-0.6-0.1-0.9-0.5-0.8-1.1c0.1-0.5,0.2-1,0.5-1.4c0.5-0.9,1-1.7,1.5-2.6c0.6-1,1.2-1.9,1.7-2.9c0.3-0.6,0.5-1.3,0.5-2
		c0.1-0.9-0.2-1.7-0.9-2.3c-0.4-0.4-0.9-0.8-1.4-1.1c-0.6-0.4-1.2-0.8-1.8-1.3c-0.9-0.7-1.7-1.5-2.3-2.6c-0.1-0.1-0.2-0.3-0.3-0.4
		c-1.1-1.6-2.6-2.1-4.4-1.6c-1.4,0.4-2.6,1.2-3.7,2.3c-0.6,0.6-1.1,1.1-1.7,1.7c-0.7,0.6-1.5,1.2-2.3,1.6c-1.4,0.7-2.9,0.7-4.3,0
		c-0.4-0.2-0.7-0.4-1.1-0.6c-0.2-0.1-0.5-0.2-0.7-0.3c-0.6-0.2-1-0.1-1.4,0.5c-0.2,0.3-0.4,0.6-0.5,1c-0.5,1.5-1.5,2.7-2.6,3.8
		c-1.4,1.3-2.9,2.3-4.6,3.2c-1.3,0.7-2.6,1.2-4,1.8c-0.5,0.2-1.1,0.3-1.7,0.3c-1.6-0.1-2.7-0.8-3.4-2.3c-0.4-1-0.6-2-0.6-3
		c-0.1-1.9,0.1-3.7,0.5-5.6c0.1-0.7,0.3-1.3,0.4-1.9c0.1-0.5,0.3-0.8,0.7-1c1.9-1.2,3.7-2.4,5.5-3.6c0.2-0.1,0.4-0.3,0.7-0.4
		c1.3-0.8,2.5-1.7,3.6-2.7c0.9-0.9,2-1.7,3.1-2.4c0.5-0.3,1-0.5,1.5-0.7c0.2-0.1,0.5-0.1,0.8-0.2c0.8-0.1,1.4,0.2,1.8,0.9
		c0.8,1.6,2.2,1.9,3.8,1.8c0.8,0,1.7-0.2,2.5-0.4c0.9-0.2,1.7-0.6,2.5-0.9c0.4-0.2,0.8-0.3,1.3-0.3c2-0.1,3.9-0.1,5.9-0.2
		c0.3,0,0.6,0,0.9,0.3c1.6,1.1,3.1,2.2,4.5,3.5c0.9,0.9,1.2,1.3,1.7,2.4c0.2-0.2,0.5-0.4,0.7-0.6c1.7-1.5,3.3-3.1,5-4.6
		c0.4-0.3,0.8-0.7,1.1-1c1.7-1.3,3.3-2.5,5-3.8c0.3-0.2,0.5-0.4,0.8-0.6c0.1-0.4-0.2-0.7-0.3-1c-1.1-2.5-2.3-4.9-3.5-7.4
		c-0.1-0.2-0.2-0.4-0.3-0.6c1.1,0,2.3,0,3.4,0c1.7,0,3.3,0,5,0.1c0,0,0,0,0,0c0.2,0.6,0.5,1.2,0.7,1.8c0.1,0.3,0.2,0.6,0,1
		c-0.3,0.9-0.7,1.7-1,2.6c-1.2,3.1-2.4,6.2-3.6,9.3c-0.2,0.5-0.3,0.9-0.2,1.5c0.4,4,1.1,7.8,2.6,11.6c0.9,2.2,2,4.4,3.5,6.3
		c1.4,1.8,3.1,3.3,5.2,4.3c0.2,0.1,0.5,0.2,0.7,0.3c0.1,0,0.1,0,0.3,0c0.2-0.2,0.4-0.5,0.6-0.7c2.8-3.5,5.7-7,8.5-10.4
		c1.9-2.3,3.9-4.5,5.9-6.8c0.2-0.2,0.4-0.4,0.5-0.6c1-1.1,1-1.1,2.5-1.4c2.1-0.4,4.2-0.7,6.3-1.1c1.2-0.2,0.9,0,1.5-1.1
		c2.2-3.5,4.4-7,6.6-10.5c0.1-0.2,0.3-0.4,0.4-0.6c20.3,4.9,39.5,13.2,57.1,24.4c-3.2,0.4-6.4,0.6-9.5,1c-0.1,0.2-0.1,0.4-0.1,0.6
		c-0.4,3.9-0.4,7.8,0.2,11.7c0.3,1.6,0.7,3.3,1.4,4.8c0.5,1.1,1.1,2,2,2.8c0.4,0.4,0.8,0.6,1.4,0.7c1.7,0.2,3.3,0.4,4.9,0.7
		c0.4,0.1,0.8,0.1,1.3,0.2c1.3,2.1,2.5,4.2,3.8,6.3c3,0.5,6.1,0.8,9.1,1.3c0,0.8-0.2,1.5-0.2,2.2c-0.2,1.7-0.5,3.4-0.7,5
		c-0.1,0.5,0,1,0.2,1.6c0.7,1.5,1.3,3.1,2,4.6c0.1,0.3,0.2,0.5,0.3,0.8c-0.2,0.2-0.3,0.5-0.5,0.7c-1.6,2.1-3.2,4.1-4.7,6.2
		c-0.2,0.3-0.5,0.6-0.8,0.8c-2.4,1.5-4.8,3-7.1,4.5c-0.9-0.1-1.8-0.2-2.6-0.2c-1.8,0-3.6,0.3-5.4,0.8c-1.2,0.3-2.3,0.8-3.5,1.2
		c-0.3,0.1-0.6,0.2-0.8,0.4c-1.4,0.8-2.8,1.6-4.3,2.4c-0.1,0.1-0.3,0.2-0.4,0.3c0.1,0.2,0.2,0.4,0.3,0.6c1.9,3.4,3.7,6.8,5.6,10.1
		c1.1,2,2.6,3.8,4.3,5.4c1.3,1.2,2.7,2.1,4.3,2.7c2,0.8,4.1,0.9,6.2,0.4c2.8-0.7,5.7-1.4,8.5-2.2c0.3-0.1,0.5-0.2,0.8-0.2
		c0.1-0.5,0.1-0.9,0.2-1.4c0.3-2.5,0.5-5,0.9-7.5c0.2-1.5,0.5-3,0.8-4.4c0.1-0.5,0.3-0.9,0.5-1.4c0-0.1,0.2-0.2,0.3-0.2
		c0.1,0,0.3,0.1,0.3,0.2c0.2,0.8,2.7-1.5,2.7-1.5s6.2-4.4,23.6,16s27.1,14.4,27.1,14.4c1.1,1.3,2,2.8,2.7,4.3c0.9,2,1.5,4.1,1.8,6.2
		c0,0.3,0,0.5,0,0.8C435.3,197.2,435,197.1,434.6,197.1z"/>
</g>
</svg>

Commits for gpstest/WebContent/assets/icons/ionicons/src/earth.svg

Diff revisions: vs.
Revision Author Commited Message
1 lingaraj picture lingaraj Sat 24 Nov, 2018 13:04:59 +0000